Index of /public/Docs/Ciro's Papers

 NameLast modifiedSizeDescription

 Parent Directory   -  
 7th Joint Committee.pdf2019-07-01 12:00 927K 
 Acid base disorder m..>2019-07-01 12:00 107K 
 Acid base disorder m..>2019-07-01 12:00 69K 
 Acute Resp Syndr.pdf 2019-07-01 12:00 793K 
 AoS and perioperativ..>2019-07-01 12:00 462K 
 Atrial flutter.pdf 2019-07-01 12:00 1.3M 
 CAP guidelines.pdf 2019-07-01 12:00 89K 
 Cardiac risk of non-..>2019-07-01 12:00 493K 
 DKA.pdf 2019-07-01 12:00 505K 
 Difficult to control..>2019-07-01 12:00 187K 
 EKG in syncope.pdf 2019-07-01 12:00 3.1M 
 Evaluation of 1st se..>2019-07-01 12:00 211K 
 FSG tight control in..>2019-07-01 12:00 133K 
 Flutter and risk of ..>2019-07-01 12:00 105K 
 Guidelines 2005 for ..>2019-07-01 12:00 360K 
 HTN in minority grou..>2019-07-01 12:00 118K 
 Hypernatremia.pdf 2019-07-01 12:00 137K 
 Hyponatremia.pdf 2019-07-01 12:00 168K 
 Initial management o..>2019-07-01 12:00 101K 
 In stent restenosis ..>2019-07-01 12:00 112K 
 Intracerebral hemorr..>2019-07-01 12:00 678K 
 Ischemic stroke 2007..>2019-07-01 12:00 935K 
 Mirror neurons 2006 ..>2019-07-01 12:00 708K 
 Model for End Stage ..>2019-07-01 12:00 153K 
 Morality Judgement K..>2019-07-01 12:00 477K 
 Nail Abnormalities.pdf 2019-07-01 12:00 182K 
 REACHING_BEYOND_THE_..>2019-07-01 12:00 621K 
 Sleep deprivation ne..>2019-07-01 12:00 308K 
 TEP review diagnosis..>2019-07-01 12:00 632K 
 The emergence of cos..>2019-07-01 12:00 173K 
 Unstable angina and ..>2019-07-01 12:00 127K 
 Vascular disease HTN..>2019-07-01 12:00 284K 
 abg.pdf 2019-07-01 12:00 344K 
 bnp.pdf 2019-07-01 12:00 155K 
 bnp in Renal Failure..>2019-07-01 12:00 213K 
 dopamine dobutamine ..>2019-07-01 12:00 187K 
 dvt review 2004.pdf 2019-07-01 12:00 184K 
 eGFR.pdf 2019-07-01 12:00 266K 
 eluting vs uncoated ..>2019-07-01 12:00 157K 
 evidenced based empi..>2019-07-01 12:00 77K 
 febrile neutropenia ..>2019-07-01 12:00 75K 
 guidelines 2004 for ..>2019-07-01 12:00 752K 
 hidden intentions 20..>2019-07-01 12:00 248K 
 lower resp infection..>2019-07-01 12:00 181K 
 management of hyperg..>2019-07-01 12:00 203K 
 metaanalysis on drug..>2019-07-01 12:00 227K 
 renal compensation o..>2019-07-01 12:00 98K 
 statins in very low ..>2019-07-01 12:00 307K 
 syncope.pdf 2019-07-01 12:00 91K 
 syncope kapoor 2000 ..>2019-07-01 12:00 94K